Clothes dryer
The dryer is the main equipment used in cement plants to dry raw materials such as clay and slag. It is suitable for drying various materials with high initial moisture content and has the advantages of simple operation and reliable operation....
Sales Service Hotline:0086-513-88380559
Product Details
The dryer is the main equipment used in cement plants to dry raw materials such as clay and slag. It is suitable for drying various materials with high initial moisture content and has the advantages of simple operation and reliable operation.
Technical Specifications
|
Specifications (m) |
Capacity (T/H) |
main motor | main reducer | weight (T) | ||
|---|---|---|---|---|---|---|
|
power (KW) |
model | model | speed ratio | |||
| Φ1.0×10M | 0.5-1 | 5.5 | Y132M2-6 | ZL400-Ⅱ | 25 | 10.5 |
| Φ1.2×10m | 1-2 | 7.5 | Y160M-6 | ZL500-1 | 25 | 13.5 |
| Φ1.5×12m | 2-5 | 11 | Y160L-6 | JZQ500-IⅢ | 25 | 18.9 |
| Φ1.5×15m | 4-6 | 15 | Y180L-6 | JZQ500-IⅢ | 25 | 21 |
| Φ1.8×12m | 5-8 | 18.5 | Y200L1-6 | ZQ50-16Ⅱ | 16.46 | 22.83 |
| φ2.2×12m | 6-10 | 18.5 | Y200L1-6 | JZQ650-IⅢ | 31.5 | 37.6 |
| φ2.2×14m | 7-12 | 18.5 | Y200L1-6 | ZSY224-IⅢ | 31.5 | 40 |
| Φ2.2×16m | 9-14 | 30 | Y225M-6 | ZSY250-I | 31.5 | 45 |
| φ2.4×14m | 10-16 | 30 | Y250M-6 | ZSY250-I | 31.5 | 51 |
| φ2.4×18m | 12-18 | 37 | Y250M-6 | ZSY280-1 | 27.16 | 54 |
| φ2.4×20m | 14-22 | 37 | Y250M-6 | ZSY280-1 | 27.16 | 54.14 |
| φ3.0×20m | 16-25 | 55 | Y250M-4 | ZSY315-1 | 41.52 | 78 |
| φ3.0×25m | 32-36 | 75 | YR280M-4 | ZSY315-1 | 41.52 | 104.9 |
Previous:Chemical rotary kiln
Next:There is no more






